| Surrey Youth Games | |||||
| Saturday 9th June 2001 | |||||
| Boys -11 years | Boys -16 years | ||||
![]() |
![]() |
||||
| -24kg | 1. Frazer Woodhams | Woking | -34kg | 1. Michael Ellet | Tandridge |
| 2. George Stevens | Guildford | 2. Richard Waller | Elmbridge | ||
| 3. Adam Dann | Runnymede | 3. Jack Proudfoot | Runnymede | ||
| 3. Sam Hess | Woking | ||||
![]() |
![]() |
||||
| -27kg | 1. Jack Peto | Guildford | -38kg | 1.Matthew Sheffield | Surrey Heath |
| 2. Stephen Hardy | Guildford | 2. James Shrubb | Woking | ||
| 3. Nicholas Bone | Reigate & Ban | 3. Kit Lawlor | Mole Valley | ||
| 3. Matthew Langeslag | Woking | 3. Luis Solerveciens | Surrey Heath | ||
![]() |
![]() |
||||
| -30kg | 1. Lewis Beever | Guildford | -42kg | 1. Matthew Kim | Guildford |
| 2. Thomas Dear | Woking | 2. Alex Rolfe | Tandridge | ||
| 3. Robert Johnson | Mole Valley | 3. Curtis Widmar | Mole Valley | ||
| 3. Thomas Marden | Tandridge | 3. Robert Dean | Guildford | ||
![]() |
![]() |
||||
| -34kg | 1. Adrian Kay | Surrey Heath | -46kg | 1. Paul Wright | Tandridge |
| 2. Ben Swinburn | Woking | 2. Luke Munsch | Surrey Heath | ||
| 3. Nathaniel Farmer | Reigate & Ban | 3. Mark Watson | Runnymede | ||
| 3. Mark Grey | Tandridge | 3. Krzystof Machowski | Guildford | ||
![]() |
![]() |
||||
| -38kg | 1. Matthew Smith | Surrey Heath | -50kg | 1. Daniel Smith | Mole Valley |
| 2. Craig Going | Guildford | 2. Liam McIntosh | Surrey Heath | ||
| 3. Carl Plinston | Tandridge | 3. Will McCready | Elmbridge | ||
| 3. Mark Smith | Woking | 3. Oliver De-Stecroix | Tandridge | ||
![]() |
![]() |
||||
| +38kg | 1. Neil Schofield | Runnymede | -55kg | 1. Darren Grey | Tandridge |
| 2. Christopher Holister | Woking | 2. Richard Farley | Mole Valley | ||
| 3. Leo May | Guildford | 3. Alex Bilboulatou | Surrey Heath | ||
| 3. Harry Gibbs | Surrey Heath | 3. Alex Chapman | Waverley | ||
![]() |
|||||
| -60kg | 1. Andrew Humphreys | Woking | |||
| 2. Jack Wallace | Runnymede | ||||
| 3. Darren Weight | Reigate & Ban | ||||
| 3. Phillip Lee-Kelland | Tandridge | ||||
![]() |
|||||
| -65kg | 1. Kieran Rice | Woking | |||
| 2. Thomas Flaherty | Runnymede | ||||
![]() |
|||||
| +65kg | 1. Richard Lee-Kelland | Tandridge | |||
| 2. Lawrie Pastell | Reigate & Ban | ||||
| 3. James Rolfe | Tandridge | ||||
| 3. Thomas Moon | Reigate & Ban | ||||
| Total entries: -11 years 45, -16 years 57, Total 102 | |||||
| Girls -11 years | Girls -16 years | ||||
![]() |
|||||
| -25kg | -32kg | 1. Kirsty Kim | Guildford | ||
![]() |
![]() |
||||
| -28kg | 1. Sarah Richardson | Woking | -36kg | 1. Dayzee Booth | Runnymede |
| 2. Lizzie Norris | Reigate & Ban | ||||
| 3. Cathryn Richardson | Woking | ||||
| 3. Anna Johnstone | Mole Valley | ||||
![]() |
![]() |
||||
| -32kg | 1. Colleen Rice | Woking | -40kg | 1. Amy Elias | Mole Valley |
| 2. Carly Blythe | Runnymede | ||||
| 3. Heather Parsons | Elmbridge | ||||
| 3. Emily Pilkington | Surrey Heath | ||||
![]() |
![]() |
||||
| -36kg | 1. Kelly Binder | Surrey Heath | -44kg | 1. Nicky Rolfe | Tandridge |
| 2. Amy Blythe | Runnymede | 2. Sarah Osment | Elmbridge | ||
| 3. Emma Hardy | Guildford | 3. Kelly Dunham | Guildford | ||
| 3. Rebecca Kendall | Guildford | 3. Charlotte Berning | Woking | ||
![]() |
![]() ![]() |
||||
| -40kg | 1. Megan Brooks | Guildford | -48kg | 1. Sonya Clarke | Woking |
| 2. Perri Lea Hedges | Woking | 2. Natalie Dempsey | Surrey Heath | ||
| 3. Lea Benn-Tickner | Mole Valley | ||||
| 3. Catherine Miller | Tandridge | ||||
![]() |
![]() |
||||
| +40kg | 1. Chelsea Coomber | Reigate & Ban | -52kg | 1. Shona McCullum | Runnymede |
| 2. Hannah Thompson | Woking | 2. Sarah Binning | Tandridge | ||
| 3. Rochelle Brookfield | Elmbridge | 3. Hayle Kavanagh | Reigate & Ban | ||
| 3. Susan Barnes | Elmbridge | ||||
![]() |
|||||
| -57kg | 1. Laura Dowling | Tandridge | |||
| 2. Bronwyn Upland | Waverley | ||||
| 3. Abbi Butterworth | Woking | ||||
![]() |
|||||
| -65kg | 1. Chloe Sanderson | Waverley | |||
![]() |
|||||
| +65kg | 1. Helen Stafford | Guildford | |||
| 2. Charlene Stafford | Guildford | ||||
| 3. Kelly Hodges | Tandridge | ||||
| 3. Clare Murrell | Mole Valley | ||||
| Total entries: -11 years 19, -16 years 30, Total 49 | |||||